Richardson, TX
Home MenuMonthly Reports
| Previous Years 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Contact Information | |||||
| Phone 972-744-4180 |
Building Inspection Temporary City Hall Annex 2360 Campbell Creek Blvd. Suite 550 Richardson, TX 75082 |
Hours Monday - Friday 8 a.m. - 5 p.m. |
|||
| Email AskRichardsonBuildingInspection@cor.gov |
|||||
| NEW 2021 International Codes and the 2020 Edition of the National Electric Code Adopted | |||||
| Express Permitting Program | Contact Us/ FAQ | ||||
| Monthly Reports | Express a Concern | ||||
| How Are We Doing? | Useful Links | ||||
| 2026 | |||
| Building Permits | Certificates of Occupancy | Single Family Homes | Swimming Pools |
| January 1-31 | January 1-31 | January 1-31 | January 1-31 |
| February 1-28 | February 1-28 | February 1-28 | February 1-28 |
| March 1-31 | March 1-31 | March 1-31 | March 1-31 |
| April 1-30 | April 1-30 | April 1-30 | April 1-30 |
| May 1-31 | May 1-31 | May 1-31 | May 1-31 |
| June 1-30 | June 1-30 | June 1-30 | June 1-30 |
| July 1-31 | July 1-31 | July 1-31 | July 1-31 |
| August 1-31 | August 1-31 | August 1-31 | August 1-31 |
| September 1-30 | September 1-30 | September 1-30 | September 1-30 |
| October 1-31 | October 1-31 | October 1-31 | October 1-31 |
| November 1-30 | November 1-30 | November 1-30 | November 1-30 |
| December 1-31 | December 1-31 | December 1-31 | December 1-31 |
