Richardson, TX
Home MenuSign Control Board Meeting Schedule
| Date of Meeting | Deadline for Document & Fee Submittal | |
| October 2024 | October 8, 2025 | September 17, 2025 |
| November 2024 | November 6, 2025 | October 16, 2025 |
| December 2024 | No Meeting | No Meeting |
| January 2025 | January 8, 2026 | December 17, 2025 |
| February 2025 | February 4, 2026 | January 14, 2026 |
| March 2025 | March 4, 2026 | February 11, 2026 |
| April 2025 | April 8, 2026 | March 18, 2026 |
| May 2025 | May 6, 2026 | April 15, 2026 |
| June 2025 | June 3, 2026 | May 13, 2026 |
| July 2025 | July 8, 2026 | June 17, 2026 |
| August 2025 | August 5, 2026 | July 15, 2026 |
| September 2025 | September 16, 2026 | August 26, 2026 |
| October 2025 | October 7, 2026 | September 16, 2026 |
| November 2025 | November 4, 2026 | October 14, 2026 |
| December 2025 | No Meeting | No Meeting |
| January 2026 | January 6, 2027 | December 16, 2026 |
| Contact Information | |||||
| Phone 972-744-4180 |
Building Inspection Temporary City Hall Annex 2360 Campbell Creek Blvd. Suite 550 Richardson, TX 75082 |
Hours Monday - Friday 8 a.m. - 5 p.m. |
|||
| NEW 2021 International Codes and the 2020 Edition of the National Electric Code Adopted | |||||
| Express Permitting Program | Contact Us/ FAQ | ||||
| Monthly Reports | Express a Concern | ||||
| How Are We Doing? | Useful Links | ||||
