Richardson, TX
Home MenuGovernment » Boards, Commissions, & Meetings » Sign Control Board » Documents
Sign Control Board Meeting Document Archive
Quick Links:
This archive provides access to the official meeting documents of the Sign Control Board. Here you will find agendas, agenda packets, actions, minutes, and other related materials for past meetings.
Documents are organized by year and include links to download files. For large agenda packets, we recommend saving the file to your computer rather than opening it in the browser.
For questions or to request assistance with these documents, please contact the City Secretary’s Office at AskRichardsonCitySecretary@cor.gov or submit an open records request.
2025
| DATE | AGENDA | PACKET | PRESENTATIONS / MEETING AUDIO |
ACTION / MINUTES |
| December 2025 | No Meeting | |||
| November 5, 2025 | No Meeting | |||
| October 8, 2025 | No Meeting | |||
| September 10, 2025 | No Meeting | |||
| August 6, 2025 | August 6, 2025 Agenda NPH 1600 & 1700 E Belt Line Rd |
Minutes | ||
| July 9, 2025 | July 9, 2025 Agenda NPH 720 S. Floyd Rd |
Minutes | ||
| June 4, 2025 | No Meeting | |||
| May 7, 2025 | No Meeting | |||
| April 9, 2025 | No Meeting | |||
| March 5, 2025 | No Meeting | |||
| February 5, 2025 | No Meeting | |||
| January 8, 2025 | January 8, 2025 Agenda NPH 503 N Central Expy. |
Minutes |
2024
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| December 2024 |
No Meeting |
||
| November 6, 2024 |
No Meeting |
||
| October 9, 2024 |
October 9, 2024 Agenda NPH 1221 N Central Expy |
Minutes | |
| September 11, 2024 |
No Meeting |
||
| August 7, 2024 | No Meeting | ||
| July 10, 2024 | July 10, 2024 Agenda NPH 300 N Central Expy |
Minutes | |
| June 5, 2024 |
No Meeting |
||
| May 8, 2024 | No Meeting | ||
| April 3, 2024 | No Meeting | ||
| March 6, 2024 | No Meeting | ||
| February 7, 2024 | No Meeting | ||
| January 10, 2024 | No Meeting |
2023
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| December 2023 | No Meeting | ||
| November 8, 2023 | No Meeting | ||
| October 4, 2023 | No Meeting | ||
| September 13, 2023 | No Meeting | ||
| August 9, 2023 | August 9, 2023 Agenda NPH 1002 N Central Expy |
Minutes | |
| July 12, 2023 | No Meeting | ||
| June 7, 2023 | No Meeting | ||
| May 3, 2023 | No Meeting | ||
| April 5, 2023 | No Meeting | ||
| March 8, 2023 | No Meeting | ||
| February 8, 2023 | No Meeting | ||
| January 11, 2023 | No Meeting |
2022
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| December 2022 | No Meeting | ||
| November 9, 2022 | No Meeting | ||
| October 5, 2022 | No Meeting | ||
| September 14, 2022 | No Meeting | ||
| August 3, 2022 | No Meeting | ||
| July 13, 2022 | No Meeting | ||
| June 8, 2022 | No Meeting | ||
| May 4, 2022 | No Meeting | ||
| April 6, 2022 | No Meeting | ||
| March 9, 2022 | No Meeting | ||
| February 9, 2022 | No Meeting | ||
| January 5, 2022 | No Meeting |
2021
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| December 2021 | No Meeting | ||
| November 3, 2021 | No Meeting | ||
| October 6, 2021 | No Meeting | ||
| September 15, 2021 | September 15, 2021 Agenda NPH 815 W. Arapaho Rd. |
Minutes | |
| August 4, 2021 | No Meeting | ||
| July 7, 2021 | No Meeting | ||
| June 9, 2021 |
No Meeting |
||
| May 5, 2021 | No Meeting | ||
| April 7, 2021 | No Meeting | ||
| March 3, 2021 |
No Meeting |
||
| February 3, 2021 |
No Meeting |
||
| January 6, 2021 | No Meeting |
2020
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| December 2020 | No Meeting | ||
| November 4, 2020 | No Meeting | ||
| October 7, 2020 | No Meeting | ||
| September 16, 2020 | No Meeting | ||
| August 5, 2020 | No Meeting | ||
| July 8, 2020 | No Meeting | ||
| June 3, 2020 | No Meeting | ||
| May 6, 2020 | No Meeting | ||
| April 8, 2020 | No Meeting | ||
| March 4, 2020 | No Meeting | ||
| February 5, 2020 | No Meeting | ||
| January 8, 2020 | No Meeting |
2019
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| December 2019 | No Meeting | ||
| November 6, 2019 | No Meeting | ||
| October 9, 2019 | No Meeting | ||
| September 11, 2019 | No Meeting | ||
| August 7, 2019 | No Meeting | ||
| July 10, 2019 | No Meeting | ||
| June 5, 2019 | No Meeting | ||
| May 8, 2019 | No Meeting | ||
| April 3, 2019 | No Meeting | ||
| March 6, 2019 | March 6, 2019 Agenda NPH 1221 N Central |
Minutes | |
| February 6, 2019 | No Meeting | ||
| January 9, 2019 | No Meeting |
2018
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| December 2018 | No Meeting | ||
| November 7, 2018 | November 7, 2018 Agenda NPH 1303 E Arapaho Rd NPH 1221 N Central |
Minutes | |
| October 3, 2018 | October 3, 2018 Agenda NPH 1504 E Campbell Rd. |
Minutes | |
| September 12, 2018 | September 12, 2018 Agenda NPH 1220 W Belt Line NPH 1600 N Coit Rd |
Minutes | |
| August 8, 2018 | No Meeting | ||
| July 11, 2018 | No Meeting | ||
| June 6, 2018 | June 6, 2018 Agenda NPH 1200 W Campbell NPH 1325 E Belt Line |
Minutes | |
| May 9, 2018 | No Meeting | ||
| April 4, 2018 | No Meeting | ||
| March 7, 2018 | No Meeting | ||
| February 7, 2018 | February 7, 2018 Agenda NPH 1600 E Spring Valley |
Minutes | |
| January 9, 2018 | No Meeting |
2017
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| December 2017 | No Meeting | ||
| November 7, 2017 | No Meeting | ||
| October 3, 2017 | No Meeting | ||
| September 12, 2017 | No Meeting | ||
| August 9, 2017 | August 9, 2017 Agenda NPH 720 W. Lookout |
Minutes | |
| July 12, 2017 | No Meeting | ||
| June 7, 2017 | No Meeting | ||
| May 3, 2017 | No Meeting | ||
| April 5, 2017 | Mo Meeting | ||
| March 8, 2017 | No Meeting | ||
| February 8, 2017 | No Meeting | ||
| January 11, 2017 | No Meeting |
2016
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| December 7, 2016 | No Meeting | ||
| October 5, 2016 | No Meeting | ||
| September 14, 2016 | Minutes | ||
| August 3, 2016 | No Meeting | ||
| July 13, 2016 | July 13, 2016 (work session only) Agenda |
||
| June 8, 2016 | No Meeting | ||
| May 4, 2016 | May 4, 2016 Agenda NPH 2100 Copper Ridge |
Minutes | |
| April 6, 2016 | April 6, 2016 Agenda NPH 701 W Spring Valley NPH 101 S Coit Rd |
Minutes | |
| March 9, 2016 | March 9, 2016 Agenda NPH 701 W Spring Valley NPH 1400 E Campbell Rd |
Minutes | |
| February 3, 2016 | No Meeting | ||
| January 6, 2016 | January 6, 2016 Agenda NPH 1198 N Plano Rd. NPH 1332 S Plano Rd. |
Minutes |
2015
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| December 2015 | No meeting | ||
| November 4, 2015 | November 4, 2015 Agenda NPH 2067 N Central NPH 2069 N Central |
Minutes | |
| October 7, 2015 | No Meeting | ||
| September 16, 2015 | September 16, 2015 NPH129 N Plano September 16, 2015 Agenda |
Minutes | |
| August 5, 2015 | Sign Control Board Agenda Notice of Public Hearing 1720 N Plano Rd Notice of Public Hearing 101 W Campbell Rd |
Minutes | |
| July 8, 2015 | No Meeting | ||
| June 3, 2015 | No Meeting | ||
| May 6, 2015 | No Meeting | ||
| April 8, 2015 | Sign Control Board Agenda Notice of Public Hearing 1700 International Parkway |
Minutes | |
| March 4, 2015 | Sign Control Board Agenda Notice of Public Hearing 1700 International Parkway Notice of Public Hearing245 N. Central Expwy |
Minutes | |
| January 7, 2015 | Sign Control Board Agenda Notice of Public Hearing 1050 W Campbell Rd Notice of Public Hearing 245 N Central Notice of Public Hearing 3617 Shire |
Minutes |
2014
2013
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| October 9, 2013 | Sign Control Board Agenda Public Meeting Notice W Campbell |
||
| September 11, 2013 | Sign Control Board Agenda Public Meeting Notice N Plano Public Meeting Notice G Bush |
||
| July 10, 2013 | Sign Control Board Agenda Public Meeting Notice |
||
| June 5, 2013 | Sign Control Board Agenda Public Meeting Notice |
||
| May 8, 2013 | No Meeting | ||
| April 3, 2013 | No Meeting | ||
| March 6, 2013 | No Meeting | ||
| February 6, 2013 | Sign Control Board Agenda | ||
| January 9, 2013 | Sign Control Board Agenda |
2012
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| October 3, 2012 | Sign Control Board Agenda | ||
| August 8, 2012 | Sign Control Board Agenda | ||
| July 11, 2012 | Sign Control Board Agenda | ||
| June 6, 2012 | No Meeting | ||
| May 9, 2012 | Sign Control Board Agenda Public Meeting Notice |
||
| March 7, 2012 | Sign Control Board Agenda Public Meeting Notice |
2011
| DATE | AGENDA | STAFF PRESENTATIONS / HANDOUTS | MINUTES |
| June 8, 2011 | Sign Control Board Agenda |
