Richardson, TX
Home MenuElection Results
MAY 3, 2025 - GENERAL ELECTION RESULTS
| Dallas County | Collin County | Total | ||||||||||
| Race / Candidate | Early | Election | Early | Election | ||||||||
| Ballots | Voting | Day | Subtotal | Ballots | Voting | Day | Subtotal | VOTES | % | |||
| MAYOR - PLACE 7 | ||||||||||||
| Alan C. North | 154 | 198 | 352 | 1 | 63 | 69 | 133 | 485 | 3.96% | |||
| Amir Omar | 2771 | 2066 | 4837 | 7 | 994 | 834 | 1835 | 6,672 | 54.51% | |||
| Bob Dubey | 1932 | 1704 | 3636 | 11 | 886 | 551 | 1448 | 5,084 | 41.53% | |||
| TOTAL | 4857 | 3968 | 8825 | 19 | 1943 | 1454 | 3416 | 12,241 | 100% | |||
| CITY COUNCIL - PLACE 1 (UNOPPOSED) | ||||||||||||
| Curtis Dorian | 3313 | 2821 | 6134 | 9 | 1113 | 753 | 1875 | 8,009 | 100% | |||
| TOTAL | 3313 | 2821 | 6134 | 9 | 1113 | 753 | 1875 | 8,009 | 100% | |||
| CITY COUNCIL - PLACE 2 (UNOPPOSED) | ||||||||||||
| Jennifer Justice | 3272 | 2881 | 6153 | 11 | 1205 | 780 | 1996 | 8,149 | 100% | |||
| TOTAL | 3272 | 2881 | 6153 | 11 | 1205 | 780 | 1996 | 8,149 | 100% | |||
| CITY COUNCIL - PLACE 3 (UNOPPOSED) | ||||||||||||
| Dan Barrios | 3426 | 2918 | 6344 | 9 | 1141 | 776 | 1926 | 8,270 | 100% | |||
| TOTAL | 3426 | 2918 | 6344 | 9 | 1141 | 776 | 1926 | 8,270 | 100% | |||
| CITY COUNCIL - PLACE 4 (UNOPPOSED) | ||||||||||||
| Joe Corcoran | 3240 | 2858 | 6098 | 9 | 1155 | 766 | 1930 | 8,028 | 100% | |||
| TOTAL | 3240 | 2858 | 6098 | 9 | 1155 | 766 | 1930 | 8,028 | 100% | |||
| CITY COUNCIL - PLACE 5 (UNOPPOSED) | ||||||||||||
| Ken Hutchenrider | 3493 | 2809 | 6302 | 7 | 1127 | 725 | 1859 | 8,161 | 100% | |||
| TOTAL | 3493 | 2809 | 6302 | 7 | 1127 | 725 | 1859 | 8,161 | 100% | |||
| CITY COUNCIL - PLACE 6 | ||||||||||||
| Arefin Shamsul | 3008 | 2145 | 5153 | 10 | 1039 | 821 | 1870 | 7,023 | 62.35% | |||
| Lisa Marie Kupfer | 1582 | 1511 | 3093 | 8 | 684 | 455 | 1147 | 4,240 | 37.65% | |||
| TOTAL | 4590 | 3656 | 8246 | 18 | 1723 | 1276 | 3017 | 11,263 | 100% | |||
Please Note: This is an Unofficial Tabulation of the Election results.
Election results will be canvassed by the City Council on May 12th.
| Registered Voters | |
| Dallas County | 48,777 |
| Collin County | 24,066 |
| TOTAL | 72,843 |
