Richardson, TX
Home MenuElection Results
City of Richardson
June 8 City Council Runoff Election - Unofficial Cumulative Results
City of Richardson
May 4 General Election (Official Cumulative Results)
June 8 City Council Runoff Election - Unofficial Cumulative Results
Name | Number of Votes | Percent |
Place 3 | ||
Janet DePuy | 1,974 | 51.06% |
Dan Barrios | 1,892 | 48.94% |
City of Richardson
May 4 General Election (Official Cumulative Results)
Name | Number of Votes | Percent |
Mayor - Place 7 | ||
Paul Voelker | 5,194 | 100% |
Place 1 | ||
Bob Dubey | 3,690 | 58% |
Jason Clarke | 2,673 | 42% |
Place 2 | ||
Mark Solomon | 4,884 | 100% |
Place 3 | ||
Franklin Byrd | 1,761 | 27% |
Dan Barrios | 2,155 | 33% |
Janet DePuy | 2,649 | 40% |
Place 4 | ||
Raymond DeGuzman, Sr. | 818 | 13% |
Johnny Lanzillo | 2,081 | 33% |
Kyle Kepner | 3,411 | 54% |
Place 5 | ||
Mauri Long | 2,691 | 43% |
Ken Hutchenrider | 3,613 | 57% |
Place 6 | ||
Steve Mitchell | 5,025 | 100% |
Dallas County Community College District
May 4 - (1014 of 1014 Precincts Reporting)
Special Bond Election | ||
For | 87,615 | 71.45% |
Against | 35,010 | 28.55% |
Plano Independent School District
May 4 - General Election (47 of 47 Vote Centers Reporting)
Name | Number of Votes | Percent |
School District Board of Trustee, Place 4 | ||
Heather Wang | 11,607 | 52.54% |
Katherine Chan Goodwin | 6,016 | 27.23% |
Lisa Kolodny | 4,470 | 20.23% |
School District Board of Trustee, Place 5 | ||
Semida Voicu | 7,552 | 36.19% |
David Stolle | 13,314 | 63.81% |
School District Board of Trustee, Place 6 | ||
Greyson M. Dunn | 4,690 | 26.22% |
Jeri Chambers | 13,196 | 73.78% |
School District Board of Trustee, Place 7 | ||
Dylan Rafaty | 4,574 | 21.62% |
Khalid Ishaq | 6,248 | 29.53% |
Cody Weaver | 10,339 | 48.86% |
Collin County Community College District
May 4 - (47 of 47 Vote Centers Reporting)
Name | Number of Votes | Percent |
Trustee, Place 2 | ||
Jay Saad | 31,607 | 100% |
Trustee, Place 4 | ||
Greg Gomel | 23,003 | 64.04% |
Buzz Kolbe | 12,917 | 35.96% |
Trustee, Place 5 | ||
Raj Menon | 29,530 | 100% |
Trustee, Place 6 | ||
Stacy Anne Arias | 21,523 | 54.38% |
Tim Chappell | 18,055 | 45.62% |
Click on the following link to see election results reported by Collin County: Collin County Results
Click on the following link to see election results reported by Dallas County: Dallas County Results
Please contact the City Secretary at aimee.nemer@cor.gov or 972-744-4290 for more information.